Small Grocery Store
Description
A store that sells daily necessities and is dominated by FMCG goods for rent or per pcs.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Small Grocery Store category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
45390 | Halal Mart Bg Din | Jl. Jabal Ghafur | 5.272067 | 95.925548 | Lhok Mee | Sakti | Pidie | Aceh |
1855603 | GGSP Bu Indah | Jl. I Gusti Ketut Jelantik | -8.5425732 | 115.168011 | Mengwi | Mengwi | Badung | Bali |
1860160 | SRC Maryati | Jl. P. Anggabaya | -6.5624066 | 108.3811325 | Guwa Kidul | Kaliwedi | Cirebon | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Agen Bank : Agen BRILink, Agen Mandiri, Agen BNI46, Agen BTPN, None Partnership, Mitra : GGSP, SRC, DRP, Mitra Bukalapak, Mitra Indogrosir, Mitra Tokopedia, None Partnership |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.